Product Catalogue
We are pleased to offer various options for viewing our online catalogue. The complete, downloadable, colour catalogue can be saved to your computer. PDF files are better for faster connections. ZIP files contain compressed versions of the PDF files and are better for slower connections. ZIP files can be opened with an archive extractor such as WinZip or Stuff It Expander.
For your convenience, the index is available for download separately, so that you may locate which section will contain the product(s) you require. Individual catalogue sections are also available for download.
All PDF documents require a minimum of Acrobat Reader 5.
![]()
Catalogue Index |
Download | ||
| fast connection | slow connection | ||
![]() |
Catalogue index | ||
Please download product sections individually below. Not sure which section you need? Take a quick look at the index first. |
|||
01: Instrumentation |
Download | ||
| fast connection | slow connection | ||
![]() |
Gas Detection | ||
| Testing Equipment | |||
| Air Quality Equipment | |||
| Sound Level Monitors | |||
| Full Section | |||
02: Eye, Face, Head, and Hearing Protection |
Download | ||
| fast connection | slow connection | ||
![]() |
Eye Protection | ||
| Safety Glasses Safety Goggles Welding Shields and Visors Eyewear Accessories Arc Flash Protection |
|||
| Head Protection | |||
| Hard Hats and Helmets Hard Hat and Helmet Accessories |
|||
| Hearing Protection | |||
| Ear Plugs Ear Muffs and Accessories Headsets |
|||
| Full Section | |||
03: Hand Protection | Download | ||
| fast connection | slow connection | ||
![]() |
Glove Selection Guide | ||
| Coating Materials | |||
| Chemical Resistance Guide | |||
| Cotton/Stringknit Gloves | |||
| Leather Gloves | |||
| General Purpose Gloves | |||
| Chemical Resistant Gloves | |||
| Disposable Gloves | |||
| Specialty Gloves | |||
| Full Section | |||
04: Protective Clothing | Download | ||
| fast connection | slow connection | ||
![]() |
Rainwear | ||
| Disposable, Chemical Resistant Clothing | |||
| Protective Clothing | |||
| Cooling Products | |||
| Traffic Clothing | |||
| Footwear | |||
| Arc Flash Hazard/Risk Category Classification Table | |||
| Full Section | |||
05: Respiratory Protection |
Download | ||
| fast connection | slow connection | ||
![]() |
Disposable Respirators | ||
| Half and Full Face Cartridge Respirators | |||
| PAPR Systems | |||
| Supplied Air Systems | |||
| Respiratory Accessories | |||
| Full Section | |||
06: Fall Protection | Download | ||
| fast connection | slow connection | ||
![]() |
Anatomy of a Harness | ||
| Harnesses and Belts | |||
| Lanyards | |||
| Roofer's Kits and Rescue Systems | |||
| Anchorage Connectors and Accessories | |||
| Full Section | |||
07: Hazard Control | Download | ||
| fast connection | slow connection | ||
![]() |
Signage and Identification Products | ||
| Traffic Control | |||
| Mirrors and Matting | |||
| Spill Control and Material Handling | |||
| Outdoor Storage | |||
| Welding Products | |||
| Lock Out/Tag Out | |||
| Full Section | |||
08: First Aid | Download | ||
| fast connection | slow connection | ||
![]() |
First Aid Kits | ||
| Medical Products | |||
| Refreshment Products | |||
| Skin Care | |||
| Rescue/Survival | |||
| Emergency Showers | |||
| Full Section | |||
09: Fire Protection | Download | ||
| fast connection | slow connection | ||
![]() |
Fire Extinguishers, Hose, and Accessories | ||
| Smoke and CO Detectors | |||
| Rescue Clothing and Accessories | |||
| Specialized Equipment | |||
| Full Section | |||
10: Industrial Products | Download | ||
| fast connection | slow connection | ||
![]() |
Ergonomic Products | ||
| Lighting | |||
| Sirens | |||
| Identification Products | |||
| Ladders | |||
| Safety Knives | |||
| Full Section | |||











